๐ What $5M buys in the United States
45 scratch offs in the United States have a top prize of $5M. Here is what that is worth where it is won, and how often it actually turns up.
What $5M covers
๐ผ years of the median salary57
๐ months of the average rent3,362
๐ years of groceries803
The numbers behind it
- ๐๏ธ $5M is 250,000 times the price of a $20 ticket.
- โณ One top prize turns up about every 308,707 tickets on $5 Million Jackpot, going by the numbers the lottery printed.
- ๐ธ Buying that many tickets would cost about $31M to win $5M -- which is the whole point of the odds.
Tickets with a $5M top prize
| Ticket | Price | Tickets per top prize | Top prizes left |
|---|---|---|---|
$20 MONOPOLY™ SECRET VAULT#1569 ยท Florida | $20 | 1 in 5,573,251 | None left |
$300,000,000 CASH PAYOUT#1528 ยท New York | $20 | 1 in 5,192,607 | 1 left |
$5,000,000 100X CASHWORD#523 ยท Massachusetts | $20 | 1 in 5,032,006 | 1 left |
$5,000,000 100X CASHWORD 2024#438 ยท Massachusetts | $20 | 1 in 5,031,806 | None left |
$5,000,000 BLITZ#1671 ยท New York | $20 | 1 in 4,527,579 | 3 left |
$5,000,000 CA$H MONEY#1594 ยท Florida | $20 | 1 in 5,610,216 | 1 left |
$5,000,000 CASH ROYALE#1579 ยท New York | $20 | 1 in 4,539,272 | 1 left |
$5,000,000 Extreme Cash#1744 ยท California | $20 | 1 in 3,003,630 | 4 left |
$5,000,000 SPECTACULAR#1709 ยท New York | $20 | 1 in 4,636,333 | 4 left |
$5,000,000 Superstar#1709 ยท California | $20 | 1 in 3,037,917 | None left |
$5M CROSSWORD CASH#1539 ยท Florida | $20 | 1 in 4,021,071 | None left |
$5MM TRIPLE MATCH#1543 ยท Florida | $20 | 1 in 3,770,700 | None left |
100X#1696 ยท California | $20 | 1 in 3,045,160 | 2 left |
100X The Cash#1722 ยท California | $20 | 1 in 3,004,125 | 2 left |
200X THE CASH#1623 ยท Florida | $20 | 1 in 5,294,248 | 4 left |
200Xtra#1684 ยท New York | $20 | 1 in 4,565,891 | 2 left |
BONUS 100X#1643 ยท New York | $20 | 1 in 4,470,533 | 2 left |
Cash King#1664 ยท California | $20 | 1 in 3,058,004 | 2 left |
Double The Luck#1672 ยท California | $20 | 1 in 3,024,635 | 2 left |
Golden State Riches#1735 ยท California | $20 | 1 in 2,403,196 | 6 left |
MEGA 7โs#1634 ยท Florida | $20 | 1 in 4,474,260 | 3 left |
MEGA BUCKS#1640 ยท Florida | $20 | 1 in 3,806,612 | 3 left |
MILLIONAIRE RICHES#1700 ยท New York | $20 | 1 in 4,583,892 | 4 left |
MONOPOLY#1669 ยท California | $20 | 1 in 3,041,966 | 4 left |
MYSTERY MULTIPLIER#1663 ยท New York | $20 | 1 in 4,535,351 | 2 left |
Set for Life#1705 ยท California | $20 | 1 in 3,007,300 | 5 left |
Show Me $5,000,000!#1678 ยท California | $20 | 1 in 3,043,101 | 2 left |
THE PERFECT GIFT#7028 ยท Florida | $20 | 1 in 3,059,269 | 2 left |
$5,000,000 Ultimate#876 ยท North Carolina | $30 | 1 in 3,333,521 | 3 left |
200X The Cash#24 ยท North Carolina | $30 | 1 in 2,590,755 | 2 left |
200X The Cash#925 ยท North Carolina | $30 | 1 in 2,965,203 | 3 left |
Millionaire Bucks#952 ยท North Carolina | $30 | 1 in 2,775,592 | 2 left |
VIP MILLIONS#1546 ยท New York | $30 | 1 in 5,483,187 | 1 left |
$250 MILLION EXTRAVAGANZA#508 ยท Missouri | $50 | 1 in 2,183,565 | 2 left |
$5 Million Royale#2624 ยท Texas | $50 | 1 in 1,508,996 | 2 left |
$5,000,000 CASH#681 ยท Maryland | $50 | 1 in 1,346,371 | 2 left |
$5,000,000 Fortune#734 ยท Maryland | $50 | 1 in 1,095,568 | 1 left |
$5,000,000 LUXE#789 ยท Maryland | $50 | 1 in 1,081,589 | 2 left |
$5,000,000 Lionโs Share#1717 ยท Pennsylvania | $50 | 1 in 1,320,563 | 1 left |
500X PAYOUT#554 ยท Missouri | $50 | 1 in 2,121,137 | 2 left |
MONOPOLY Own It All#1668 ยท Pennsylvania | $50 | 1 in 1,679,965 | None left |
SET FOR LIFE#1401 ยท Arizona | $50 | 1 in 887,444 | 2 left |
#821 ยท Oklahoma | $100 | 1 in 308,707 | 2 left |
$5 Million Titanium Black#2627 ยท Texas | $100 | 1 in 1,403,024 | 3 left |
$5,000,000 Fortune#2665 ยท Texas | $100 | 1 in 1,411,382 | 2 left |
Prizes shown are the advertised top prize before any tax, and the tickets pay smaller prizes far more often than the top one.
Other top prizes here
$25M$20M$15M$10M$10M$8M$7.5M$7M$6M$5.2M$4M$3.1M$3M$2.8M$2.5M$2.5M$2.4M$2M$1.8M$1.5M$1.2M$1.2M$1M$1M$825K$800K$778K$750K$700K$625K$600K$561K$520K$500K$478K$476K$400K$300K$250K$225K$200K$178K$175K$155K$150K$130K$125K$120K$100K$80K$78K$75K$70K$60K$58K$55K$50K$48K$40K$35K$30K$25K$21K$20K$18K$15K$13K$12K$10K$9K$8K$8K$7K$6K$6K$5K$4K$3K$2K$2K$2K$2K$1K$900$888$777
Source
- ๐ผ US Census Bureau, Income in the United States: 2025 โ September 2026
- ๐ US Census Bureau, ACS 2024 median gross rent (table B25064) โ September 2026
- ๐ BLS Consumer Expenditure Survey 2024, food at home โ September 2026
Scratch Better is not affiliated with any lottery and does not sell tickets. Figures come from the operator's own pages.











































