๐ What $10M buys in the United States
19 scratch offs in the United States have a top prize of $10M. Here is what that is worth where it is won, and how often it actually turns up.
What $10M covers
๐ผ years of the median salary114
๐ months of the average rent6,725
๐ years of groceries1,607
The numbers behind it
- ๐๏ธ $10M is 500,000 times the price of a $20 ticket.
- โณ One top prize turns up about every 1,678,650 tickets on $500,000 a Year for Life, going by the numbers the lottery printed.
- ๐ธ Buying that many tickets would cost about $34M to win $10M -- which is the whole point of the odds.
Tickets with a $10M top prize
| Ticket | Price | Tickets per top prize | Top prizes left |
|---|---|---|---|
$10,000,000 Cash Blast#409 ยท Massachusetts | $20 | 1 in 4,367,052 | 2 left |
$10,000,000 INSTANT MILLIONS#509 ยท Massachusetts | $20 | 1 in 5,034,396 | 1 left |
$10,000,000 LUCKY BUCKS#385 ยท Massachusetts | $20 | 1 in 5,031,514 | 1 left |
$10,000,000 PREMIER CASH#393 ยท Massachusetts | $20 | 1 in 5,034,539 | 1 left |
$500,000 a Year for Life#1763 ยท Pennsylvania | $20 | 1 in 1,678,650 | 5 left |
200X#489 ยท Massachusetts | $20 | 1 in 4,035,045 | 2 left |
GOLD RUSH LEGACY#1562 ยท Florida | $20 | 1 in 15,017,977 | None left |
$10,000,000 CASH#1606 ยท New York | $30 | 1 in 6,095,904 | 1 left |
$10,000,000 CASHWORD#530 ยท Massachusetts | $30 | 1 in 5,379,777 | 3 left |
$10,000,000 DELUXE#1489 ยท New York | $30 | 1 in 3,521,235 | None left |
200X#1740 ยท California | $30 | 1 in 2,997,094 | 4 left |
300X THE MONEY#1691 ยท New York | $30 | 1 in 4,464,052 | 3 left |
7's#1692 ยท California | $30 | 1 in 3,034,737 | 2 left |
JACKPOT FORTUNE#1585 ยท New York | $30 | 1 in 6,041,631 | 1 left |
Royal Riches#1625 ยท California | $30 | 1 in 3,035,701 | 1 left |
ULTIMATE CASH#1650 ยท New York | $30 | 1 in 6,181,503 | 1 left |
X SERIES: 200X#1512 ยท New York | $30 | 1 in 4,313,766 | 1 left |
500X The Cash#32 ยท North Carolina | $50 | 1 in 3,263,666 | 4 left |
Premier Winnings#2512 ยท Texas | $100 | 1 in 2,291,681 | 4 left |
Prizes shown are the advertised top prize before any tax, and the tickets pay smaller prizes far more often than the top one.
Other top prizes here
$25M$20M$15M$10M$8M$7.5M$7M$6M$5.2M$5M$4M$3.1M$3M$2.8M$2.5M$2.5M$2.4M$2M$1.8M$1.5M$1.2M$1.2M$1M$1M$825K$800K$778K$750K$700K$625K$600K$561K$520K$500K$478K$476K$400K$300K$250K$225K$200K$178K$175K$155K$150K$130K$125K$120K$100K$80K$78K$75K$70K$60K$58K$55K$50K$48K$40K$35K$30K$25K$21K$20K$18K$15K$13K$12K$10K$9K$8K$8K$7K$6K$6K$5K$4K$3K$2K$2K$2K$2K$1K$900$888$777
Source
- ๐ผ US Census Bureau, Income in the United States: 2025 โ September 2026
- ๐ US Census Bureau, ACS 2024 median gross rent (table B25064) โ September 2026
- ๐ BLS Consumer Expenditure Survey 2024, food at home โ September 2026
Scratch Better is not affiliated with any lottery and does not sell tickets. Figures come from the operator's own pages.


















