๐ What $150K buys in the United States
37 scratch offs in the United States have a top prize of $150K. Here is what that is worth where it is won, and how often it actually turns up.
What $150K covers
๐ผ years of the median salary1.7
๐ months of the average rent101
๐ years of groceries24
The numbers behind it
- ๐๏ธ $150K is 50,000 times the price of a $3 ticket.
- โณ One top prize turns up about every 61,856 tickets on Reindeer Riches, going by the numbers the lottery printed.
- ๐ธ Buying that many tickets would cost about $1.9M to win $150K -- which is the whole point of the odds.
Tickets with a $150K top prize
| Ticket | Price | Tickets per top prize | Top prizes left |
|---|---|---|---|
$150,000 CROSSWORD BONUS#1605 ยท Florida | $3 | 1 in 2,891,037 | 2 left |
15X THE MONEY#1095 ยท Georgia | $3 | 1 in 1,203,811 | 1 left |
15X THE MONEY#1419 ยท Georgia | $3 | 1 in 1,218,800 | 4 left |
BONUS BOX BINGO#1617 ยท Florida | $3 | 1 in 5,035,455 | 2 left |
BULLSEYE BINGO#1659 ยท Georgia | $3 | 1 in 1,253,067 | 1 left |
GOLD MINE#1632 ยท Florida | $3 | 1 in 3,541,791 | 2 left |
HIT $300 BINGO#1576 ยท Georgia | $3 | 1 in 1,228,053 | 1 left |
HOT BINGO Multiplier#1602 ยท Georgia | $3 | 1 in 1,222,235 | 2 left |
JACKPOTS GALORE CROSSWORD#1884 ยท Georgia | $3 | 1 in 980,562 | 1 left |
LOTERIA#1616 ยท Florida | $3 | 1 in 4,505,785 | 1 left |
TRIPLE CROSSWORD#1497 ยท Florida | $3 | 1 in 1,931,818 | None left |
50X The Luck#971 ยท Kentucky | $5 | 1 in 1,020,545 | None left |
#1077 ยท Ohio | $5 | 1 in 755,389 | 1 left |
#1089 ยท Ohio | $5 | 1 in 1,543,376 | 3 left |
CA$H MONEY#2619 ยท Indiana | $5 | โ | 1 left |
#1093 ยท Ohio | $5 | 1 in 818,168 | 8 left |
#891 ยท Ohio | $5 | 1 in 809,083 | 2 left |
Cash Vault#2366 ยท Virginia | $5 | 1 in 1,061,002 | 1 left |
#1082 ยท Ohio | $5 | 1 in 1,499,211 | 1 left |
GIANT JUMBO BUCKS#1414 ยท Georgia | $5 | 1 in 786,881 | 22 left |
Jungle Cashword#42 ยท North Carolina | $5 | 1 in 1,231,615 | 2 left |
LOTERIAยฎ Fiesta#2 ยท North Carolina | $5 | 1 in 1,219,928 | 1 left |
Loteria Grande#52 ยท North Carolina | $5 | 1 in 1,232,886 | 5 left |
Money Money Money#2401 ยท Virginia | $5 | 1 in 978,423 | 1 left |
Poker Nights#1986 ยท New Jersey | $5 | 1 in 1,218,210 | 3 left |
Wild Card Poker#1916 ยท New Jersey | $5 | 1 in 1,480,635 | None left |
Wild Side#1792 ยท Pennsylvania | $5 | 1 in 839,699 | 9 left |
Xtreme Cashword#949 ยท North Carolina | $5 | 1 in 1,146,140 | 2 left |
#826 ยท Oklahoma | $10 | 1 in 287,048 | 2 left |
Emerald 10's#138 ยท Kentucky | $10 | 1 in 679,376 | 1 left |
More Money#739 ยท Maryland | $10 | 1 in 417,327 | 2 left |
50X#1609 ยท Oregon | $20 | 1 in 185,917 | 1 left |
Diamond White 7s#1623 ยท Oregon | $20 | 1 in 184,837 | None left |
GEM 7S#709 ยท Iowa | $20 | โ | 8 left |
Mega 100X Multiplier#1657 ยท Oregon | $30 | 1 in 205,987 | 1 left |
| Reindeer Riches #1682 ยท Oregon | $30 | 1 in 61,856 | 2 left |
| VIP Cash #1658 ยท Oregon | $30 | 1 in 129,381 | 2 left |
Prizes shown are the advertised top prize before any tax, and the tickets pay smaller prizes far more often than the top one.
Other top prizes here
$25M$20M$15M$10M$10M$8M$7.5M$7M$6M$5.2M$5M$4M$3.1M$3M$2.8M$2.5M$2.5M$2.4M$2M$1.8M$1.5M$1.2M$1.2M$1M$1M$825K$800K$778K$750K$700K$625K$600K$561K$520K$500K$478K$476K$400K$300K$250K$225K$200K$178K$175K$155K$130K$125K$120K$100K$80K$78K$75K$70K$60K$58K$55K$50K$48K$40K$35K$30K$25K$21K$20K$18K$15K$13K$12K$10K$9K$8K$8K$7K$6K$6K$5K$4K$3K$2K$2K$2K$2K$1K$900$888$777
Source
- ๐ผ US Census Bureau, Income in the United States: 2025 โ September 2026
- ๐ US Census Bureau, ACS 2024 median gross rent (table B25064) โ September 2026
- ๐ BLS Consumer Expenditure Survey 2024, food at home โ September 2026
Scratch Better is not affiliated with any lottery and does not sell tickets. Figures come from the operator's own pages.




























