๐ What $40K buys in the United States
32 scratch offs in the United States have a top prize of $40K. Here is what that is worth where it is won, and how often it actually turns up.
What $40K covers
๐ months of the average rent27
๐ years of groceries6.4
The numbers behind it
- ๐๏ธ $40K is 20,000 times the price of a $2 ticket.
- โณ One top prize turns up about every 86,241 tickets on Millionaire Blowout, going by the numbers the lottery printed.
- ๐ธ Buying that many tickets would cost about $4.3M to win $40K -- which is the whole point of the odds.
Tickets with a $40K top prize
| Ticket | Price | Tickets per top prize | Top prizes left |
|---|---|---|---|
10X THE MONEY BONUS DOUBLER#1857 ยท Georgia | $2 | 1 in 1,260,092 | None left |
DOUBLE MATCH#1700 ยท Georgia | $2 | 1 in 1,457,941 | None left |
JUMBO BUCKS BONUS#1606 ยท Georgia | $2 | 1 in 1,520,060 | 2 left |
JUMBO BUCKS Sweet Winnings#1823 ยท Georgia | $2 | 1 in 1,446,547 | None left |
MATCH 2 DOUBLER#1873 ยท Georgia | $2 | 1 in 1,089,703 | None left |
TRIPLE IT!#1648 ยท Georgia | $2 | 1 in 1,499,843 | 1 left |
#49377 ยท Mississippi | $3 | 1 in 916,523 | 1 left |
Bingo Crossword#134 ยท Kentucky | $3 | 1 in 479,579 | None left |
California Crossword#1676 ยท California | $3 | 1 in 1,234,407 | 3 left |
Crossword Multiplier#2826 ยท Colorado | $3 | 1 in 420,497 | None left |
Crossword Multiplier#2827 ยท Colorado | $3 | 1 in 420,497 | None left |
KA-POW BINGO#2828 ยท Colorado | $3 | 1 in 630,279 | 5 left |
KA-POW BINGO#2829 ยท Colorado | $3 | 1 in 630,279 | 5 left |
LUCKY 7s CROSSWORD#2918 ยท Colorado | $3 | 1 in 839,786 | 4 left |
Pumpkin Payout#101 ยท Kentucky | $3 | 1 in 360,090 | None left |
24 Karat Gold#1664 ยท Oregon | $5 | 1 in 390,784 | 2 left |
50X THE MONEY#1425 ยท Rhode Island | $5 | 1 in 752,183 | 3 left |
| Ancient Riches #1686 ยท Oregon | $5 | 1 in 391,038 | 2 left |
Discover Oregon State Parks#1672 ยท Oregon | $5 | 1 in 381,620 | 2 left |
High Roller#1649 ยท Oregon | $5 | 1 in 385,592 | None left |
| Lucky Numbers #1674 ยท Oregon | $5 | 1 in 390,620 | 2 left |
Money Rush#1659 ยท Oregon | $5 | 1 in 388,964 | 1 left |
RHODE ISLAND SUPER LOTERIA#1446 ยท Rhode Island | $5 | 1 in 607,640 | 2 left |
| Scratch of the Day #1687 ยท Oregon | $5 | 1 in 381,178 | 2 left |
| Wild Cherries #1667 ยท Oregon | $5 | 1 in 391,224 | 2 left |
#1125 ยท Ohio | $10 | 1 in 1,225,865 | 4 left |
#1023 ยท Ohio | $10 | 1 in 1,666,395 | 1 left |
#1032 ยท Ohio | $20 | 1 in 1,007,683 | 2 left |
#1084 ยท Ohio | $20 | 1 in 332,929 | 3 left |
#1043 ยท Ohio | $20 | 1 in 444,967 | None left |
#1102 ยท Ohio | $20 | 1 in 892,620 | 2 left |
#1091 ยท Ohio | $50 | 1 in 86,241 | 53 left |
Prizes shown are the advertised top prize before any tax, and the tickets pay smaller prizes far more often than the top one.
Other top prizes here
$25M$20M$15M$10M$10M$8M$7.5M$7M$6M$5.2M$5M$4M$3.1M$3M$2.8M$2.5M$2.5M$2.4M$2M$1.8M$1.5M$1.2M$1.2M$1M$1M$825K$800K$778K$750K$700K$625K$600K$561K$520K$500K$478K$476K$400K$300K$250K$225K$200K$178K$175K$155K$150K$130K$125K$120K$100K$80K$78K$75K$70K$60K$58K$55K$50K$48K$35K$30K$25K$21K$20K$18K$15K$13K$12K$10K$9K$8K$8K$7K$6K$6K$5K$4K$3K$2K$2K$2K$2K$1K$900$888$777
Source
- ๐ผ US Census Bureau, Income in the United States: 2025 โ September 2026
- ๐ US Census Bureau, ACS 2024 median gross rent (table B25064) โ September 2026
- ๐ BLS Consumer Expenditure Survey 2024, food at home โ September 2026
Scratch Better is not affiliated with any lottery and does not sell tickets. Figures come from the operator's own pages.



















