๐ What $4M buys in the United States
30 scratch offs in the United States have a top prize of $4M. Here is what that is worth where it is won, and how often it actually turns up.
What $4M covers
๐ผ years of the median salary46
๐ months of the average rent2,690
๐ years of groceries643
The numbers behind it
- ๐๏ธ $4M is 400,000 times the price of a $10 ticket.
- โณ One top prize turns up about every 1,078,763 tickets on Ca$h Money, going by the numbers the lottery printed.
- ๐ธ Buying that many tickets would cost about $54M to win $4M -- which is the whole point of the odds.
Tickets with a $4M top prize
| Ticket | Price | Tickets per top prize | Top prizes left |
|---|---|---|---|
$4,000,000 BONUS BUCKS#427 ยท Massachusetts | $10 | 1 in 5,380,086 | 1 left |
$4,000,000 BONUS MONEY#457 ยท Massachusetts | $10 | 1 in 5,370,890 | 1 left |
$4,000,000 Bonus Loot#413 ยท Massachusetts | $10 | 1 in 5,375,365 | 2 left |
$4,000,000 CASH DOUBLER#535 ยท Massachusetts | $10 | 1 in 3,020,272 | 2 left |
$4,000,000 CASH KING DOUBLER#483 ยท Massachusetts | $10 | 1 in 3,775,251 | 2 left |
$4,000,000 DIAMONDS#392 ยท Massachusetts | $10 | 1 in 4,035,085 | None left |
$4,000,000 EXTREME Cash#541 ยท Massachusetts | $10 | 1 in 5,035,574 | 1 left |
$4,000,000 GOLD 50X#469 ยท Massachusetts | $10 | 1 in 5,375,546 | None left |
$4,000,000 IN THE MONEY#529 ยท Massachusetts | $10 | 1 in 5,033,752 | 2 left |
$4,000,000 JUMBO CASH#341 ยท Massachusetts | $10 | 1 in 5,042,225 | 1 left |
$4,000,000 LIONโS SHARE#441 ยท Massachusetts | $10 | 1 in 4,032,117 | 1 left |
$4,000,000 Mayhem#354 ยท Massachusetts | $10 | 1 in 5,379,179 | None left |
$4,000,000 Monopoly Doubler#431 ยท Massachusetts | $10 | 1 in 3,774,612 | None left |
$4,000,000 PLATINUM JACKPOT#368 ยท Massachusetts | $10 | 1 in 5,374,471 | None left |
100X#488 ยท Massachusetts | $10 | 1 in 5,379,073 | 1 left |
100X#552 ยท Massachusetts | $10 | 1 in 4,697,376 | 1 left |
BONUS 100X#445 ยท Massachusetts | $10 | 1 in 5,035,207 | None left |
Fabulous Fortune#340 ยท Massachusetts | $10 | 1 in 5,047,041 | 1 left |
STRIKE IT RICH#545 ยท Massachusetts | $10 | 1 in 3,358,935 | 3 left |
$150,000,000 Spectacular#678 ยท Michigan | $30 | 1 in 2,413,078 | 2 left |
$4,000,000 Winner#632 ยท Michigan | $30 | 1 in 2,306,013 | 2 left |
Black Titanium#892 ยท North Carolina | $30 | 1 in 1,983,290 | 1 left |
Carolina Black Premier#4 ยท North Carolina | $30 | 1 in 2,462,817 | 2 left |
Diamond 7s#755 ยท Michigan | $30 | 1 in 1,996,721 | 3 left |
Electric 300s#664 ยท Michigan | $30 | 1 in 2,075,835 | 2 left |
Magnificent Millions#665 ยท Michigan | $30 | 1 in 2,192,582 | 2 left |
Max $#732 ยท Michigan | $30 | 1 in 1,985,628 | 3 left |
Supreme 7s#940 ยท North Carolina | $30 | 1 in 2,264,246 | 1 left |
500X THE MONEY#2267 ยท Virginia | $50 | 1 in 2,583,734 | 1 left |
Ca$h Money#1796 ยท Pennsylvania | $50 | 1 in 1,078,763 | 5 left |
Prizes shown are the advertised top prize before any tax, and the tickets pay smaller prizes far more often than the top one.
Other top prizes here
$25M$20M$15M$10M$10M$8M$7.5M$7M$6M$5.2M$5M$3.1M$3M$2.8M$2.5M$2.5M$2.4M$2M$1.8M$1.5M$1.2M$1.2M$1M$1M$825K$800K$778K$750K$700K$625K$600K$561K$520K$500K$478K$476K$400K$300K$250K$225K$200K$178K$175K$155K$150K$130K$125K$120K$100K$80K$78K$75K$70K$60K$58K$55K$50K$48K$40K$35K$30K$25K$21K$20K$18K$15K$13K$12K$10K$9K$8K$8K$7K$6K$6K$5K$4K$3K$2K$2K$2K$2K$1K$900$888$777
Source
- ๐ผ US Census Bureau, Income in the United States: 2025 โ September 2026
- ๐ US Census Bureau, ACS 2024 median gross rent (table B25064) โ September 2026
- ๐ BLS Consumer Expenditure Survey 2024, food at home โ September 2026
Scratch Better is not affiliated with any lottery and does not sell tickets. Figures come from the operator's own pages.





























