Updated September 3, 2026
Best $5 Massachusetts scratch-offs
35 active $5 Massachusetts scratch-offs with official overall odds. Great/Okay/Skip ranks unlock in the iOS app.
Scratch Better ProSee every Great pick. Skip the traps.Great and Skip unlock in the iOS app — watch an ad or go Pro.Get the app →County heatmapHot counties unlock in the iOS app — watch an ad or go Pro. This site has no ads.Unofficial rankings. Confirm prizes on the official Massachusetts Lottery site.
$5 $250,000 JACKPOTRank in app
$5 EMERALD MINE 50XRank in app
$5 EXTREME GREENRank in app
$5 RUBY MINE 50XRank in app
$5 TRIPLE 777Rank in app
$5 $1,000,000 BONUS WINSRank in app
$5 Diamonds and DollarsRank in app
$5 GHOSTBUSTERS™Rank in app
$5 LOTERIA™Rank in app
$5 $1,000,000 SUPREME WINNINGSRank in app
$5 $1,000,000 ULTIMATE 7Rank in app
$5 $1,000,000 GO FOR THE GREENRank in app
$5 $1,000,000 HIGH ROLLERRank in app
$5 $1,000,000 NEON CASHRank in app
$5 $200,000 HALLOWEENRank in app
$5 50XRank in app
$5 50XRank in app
$5 BONUS 50XRank in app
$5 $1,000,000 Monopoly DoublerRank in app
$5 $1,000,000 WINTER WINNINGSRank in app
$5 KENO™Rank in app
$5 $500,000 CASHWORD CORNERSRank in app
$5 $500,000 CASHWORD CORNERS 2023Rank in app
$5 $500,000 COLOR BLASTRank in app
$5 BIG BLUE BONUS CASHWORD 2025Rank in app
$5 BIG BLUE BONUS CASHWORD 2026Rank in app
$5 $200,000 ELF CASHWORDRank in app
$5 $500 CA$HRank in app
$5 $1,000 A WEEK FOR LIFERank in app
$5 $1,000,000 BIG MONEYRank in app
$5 MA 250Rank in app
$5 $25, $50 and $250 CELEBRATION BLOWOUTRank in app
$5 $25, $50 and $250 CELEBRATION BLOWOUTRank in app
$5 $25, $50 and $250 CELEBRATION BLOWOUTRank in app
$5 $25, $50 and $250 CELEBRATION BLOWOUTRank in app
| Game | Price | Overall odds | Top prize | |
|---|---|---|---|---|
| $250,000 JACKPOT | $5 | 1 in 4.01 | $250K | |
| EMERALD MINE 50X | $5 | 1 in 4.02 | $1M | |
| EXTREME GREEN | $5 | 1 in 4.02 | $1M | |
| RUBY MINE 50X | $5 | 1 in 4.02 | $1M | |
| TRIPLE 777 | $5 | 1 in 4.02 | $1M | |
| $1,000,000 BONUS WINS | $5 | 1 in 4.03 | $1M | |
| Diamonds and Dollars | $5 | 1 in 4.03 | $1M | |
| GHOSTBUSTERS™ | $5 | 1 in 4.03 | $1M | |
| LOTERIA™ | $5 | 1 in 4.11 | $1M | |
| $1,000,000 SUPREME WINNINGS | $5 | 1 in 4.13 | $1M | |
| $1,000,000 ULTIMATE 7 | $5 | 1 in 4.13 | $1M | |
| $1,000,000 GO FOR THE GREEN | $5 | 1 in 4.14 | $1M | |
| $1,000,000 HIGH ROLLER | $5 | 1 in 4.14 | $1M | |
| $1,000,000 NEON CASH | $5 | 1 in 4.14 | $1M | |
| $200,000 HALLOWEEN | $5 | 1 in 4.14 | $200K | |
| 50X | $5 | 1 in 4.14 | $1M | |
| 50X | $5 | 1 in 4.14 | $1M | |
| BONUS 50X | $5 | 1 in 4.14 | $1M | |
| $1,000,000 Monopoly Doubler | $5 | 1 in 4.15 | $1M | |
| $1,000,000 WINTER WINNINGS | $5 | 1 in 4.15 | $1M | |
| KENO™ | $5 | 1 in 4.15 | $1M | |
| $500,000 CASHWORD CORNERS | $5 | 1 in 4.16 | $500K | |
| $500,000 CASHWORD CORNERS 2023 | $5 | 1 in 4.16 | $500K | |
| $500,000 COLOR BLAST | $5 | 1 in 4.16 | $500K | |
| BIG BLUE BONUS CASHWORD 2025 | $5 | 1 in 4.16 | $500K | |
| BIG BLUE BONUS CASHWORD 2026 | $5 | 1 in 4.16 | $500K | |
| $200,000 ELF CASHWORD | $5 | 1 in 4.17 | $200K | |
| $500 CA$H | $5 | 1 in 4.17 | $1M | |
| $1,000 A WEEK FOR LIFE | $5 | 1 in 4.31 | $800K | |
| $1,000,000 BIG MONEY | $5 | 1 in 5.37 | $1M | |
| MA 250 | $5 | 1 in 9.13 | $250 | |
| $25, $50 and $250 CELEBRATION BLOWOUT | $5 | 1 in 9.15 | $250 | |
| $25, $50 and $250 CELEBRATION BLOWOUT | $5 | 1 in 9.15 | $250 | |
| $25, $50 and $250 CELEBRATION BLOWOUT | $5 | 1 in 9.15 | $250 | |
| $25, $50 and $250 CELEBRATION BLOWOUT | $5 | 1 in 9.15 | $250 |
Other states
ArizonaBest Arizona scratch-offsArkansasBest Arkansas scratch-offsCaliforniaBest California scratch-offsColoradoBest Colorado scratch-offsConnecticutBest Connecticut scratch-offsFloridaBest Florida scratch-offsGeorgiaBest Georgia scratch-offsIdahoBest Idaho scratch-offsIndianaBest Indiana scratch-offsIowaBest Iowa scratch-offsKentuckyBest Kentucky scratch-offsLouisianaBest Louisiana scratch-offsMarylandBest Maryland scratch-offsMichiganBest Michigan scratch-offsMinnesotaBest Minnesota scratch-offsMississippiBest Mississippi scratch-offsMissouriBest Missouri scratch-offsNebraskaBest Nebraska scratch-offsNew HampshireBest New Hampshire scratch-offsNew JerseyBest New Jersey scratch-offsNew MexicoBest New Mexico scratch-offsNew YorkBest New York scratch-offsNorth CarolinaBest North Carolina scratch-offsOhioBest Ohio scratch-offsOklahomaBest Oklahoma scratch-offsOregonBest Oregon scratch-offsPennsylvaniaBest Pennsylvania scratch-offsRhode IslandBest Rhode Island scratch-offsSouth CarolinaBest South Carolina scratch-offsTexasBest Texas scratch-offsVirginiaBest Virginia scratch-offsWashingtonBest Washington scratch-offsWest VirginiaBest West Virginia scratch-offsWisconsinBest Wisconsin scratch-offs