Updated September 3, 2026
Best South Carolina Scratch-Off Tickets to Buy (Sep 2026)
As of September 3, 2026, Scratch Better ranks 60 active South Carolina scratch-offs Great, Okay, or Skip from official South Carolina Lottery remaining-prize feeds. The rankings unlock in the free iOS app — watch an ad or go Pro.
Scratch Better ProSee every Great pick. Skip the traps.Great and Skip unlock in the iOS app — watch an ad or go Pro.Get the app →Unofficial rankings. Confirm prizes on the official South Carolina Lottery site.
$20 Magnificent Jumbo BucksRank in app
$20 Magnificent Jumbo BucksRank in app
$10 Big Match BonusRank in app
$10 Millionaire BonusRank in app
$10 Mighty Jumbo BucksRank in app
$10 Epic RichesRank in app
$10 Winning SpreeRank in app
$10 100XRank in app
$10 Ruby Red TreasuresRank in app
$10 Tenfold LuckyRank in app
$10 My Money Maker ($10)Rank in app
$10 Frosty FortunesRank in app
$10 Gold Vault Extra PlayRank in app
$5 High VoltageRank in app
$5 THE PRICE IS RIGHT™Rank in app
$5 $200,000 Extra PlayRank in app
$5 $200,000 PaydayRank in app
$5 Fivefold LuckyRank in app
$5 In the GreenRank in app
$5 Giant Jumbo BucksRank in app
$5 Giant Jumbo BucksRank in app
$5 SUPER LOTERIA™Rank in app
$5 Sapphire SurpriseRank in app
$5 My Money Maker ($5)Rank in app
$5 50XRank in app
$3 Lady Jumbo Bucks CrosswordRank in app
$3 Lady Jumbo Bucks CrosswordRank in app
$5 Star PowerRank in app
$3 Cash LinesRank in app
$5 Lucky Match DoublerRank in app
$3 LOTERIA™Rank in app
$3 Treasure HuntRank in app
$3 BingoRank in app
$10 Cash MoneyRank in app
$2 Jumbo BucksRank in app
$2 Jumbo BucksRank in app
$20 200XRank in app
$2 7-11-21 TriplerRank in app
$2 My Money Maker ($2)Rank in app
$2 Quick CashRank in app
$2 Triple 333Rank in app
$2 Tic Tac DoublerRank in app
$10 Hit $500Rank in app
$10 Hit $500Rank in app
$20 Ultimate MillionsRank in app
$2 20XRank in app
$1 Aces HighRank in app
$1 Junior Jumbo BucksRank in app
$1 Junior Jumbo BucksRank in app
$5 Hit $250Rank in app
$5 Hit $250Rank in app
$1 Loose Change MultiplierRank in app
$1 Match 2 WinRank in app
$1 My Money Maker ($1)Rank in app
$1 10XRank in app
$2 Hit $100Rank in app
$2 Hit $100Rank in app
$1 Hit $50Rank in app
$1 Hit $50Rank in app
$10 $100, $200 or $300!Rank in app
| Game | Price | Overall odds | Top prize | |
|---|---|---|---|---|
| Magnificent Jumbo Bucks | $20 | 1 in 3.09 | $2.5M | |
| Magnificent Jumbo Bucks | $20 | 1 in 3.09 | $2.5M | |
| Big Match Bonus | $10 | 1 in 3.23 | $1M | |
| Millionaire Bonus | $10 | 1 in 3.37 | $1M | |
| Mighty Jumbo Bucks | $10 | 1 in 3.43 | $750K | |
| Epic Riches | $10 | 1 in 3.46 | $500K | |
| Winning Spree | $10 | 1 in 3.46 | $500K | |
| 100X | $10 | 1 in 3.49 | $500K | |
| Ruby Red Treasures | $10 | 1 in 3.49 | $500K | |
| Tenfold Lucky | $10 | 1 in 3.50 | $500K | |
| My Money Maker ($10) | $10 | 1 in 3.54 | $500K | |
| Frosty Fortunes | $10 | 1 in 3.56 | $500K | |
| Gold Vault Extra Play | $10 | 1 in 3.57 | $500K | |
| High Voltage | $5 | 1 in 3.87 | $200K | |
| THE PRICE IS RIGHT™ | $5 | 1 in 3.94 | $200K | |
| $200,000 Extra Play | $5 | 1 in 3.95 | $200K | |
| $200,000 Payday | $5 | 1 in 3.95 | $200K | |
| Fivefold Lucky | $5 | 1 in 3.95 | $200K | |
| In the Green | $5 | 1 in 3.95 | $200K | |
| Giant Jumbo Bucks | $5 | 1 in 3.97 | $250K | |
| Giant Jumbo Bucks | $5 | 1 in 3.97 | $250K | |
| SUPER LOTERIA™ | $5 | 1 in 3.97 | $200K | |
| Sapphire Surprise | $5 | 1 in 3.97 | $200K | |
| My Money Maker ($5) | $5 | 1 in 3.98 | $200K | |
| 50X | $5 | 1 in 3.99 | $200K | |
| Lady Jumbo Bucks Crossword | $3 | 1 in 3.99 | $100K | |
| Lady Jumbo Bucks Crossword | $3 | 1 in 3.99 | $100K | |
| Star Power | $5 | 1 in 3.99 | $200K | |
| Cash Lines | $3 | 1 in 4.01 | $75K | |
| Lucky Match Doubler | $5 | 1 in 4.02 | $200K | |
| LOTERIA™ | $3 | 1 in 4.05 | $75K | |
| Treasure Hunt | $3 | 1 in 4.05 | $75K | |
| Bingo | $3 | 1 in 4.06 | $75K | |
| Cash Money | $10 | 1 in 4.22 | $500K | |
| Jumbo Bucks | $2 | 1 in 4.33 | $50K | |
| Jumbo Bucks | $2 | 1 in 4.33 | $50K | |
| 200X | $20 | 1 in 4.38 | $2M | |
| 7-11-21 Tripler | $2 | 1 in 4.38 | $30K | |
| My Money Maker ($2) | $2 | 1 in 4.39 | $30K | |
| Quick Cash | $2 | 1 in 4.40 | $30K | |
| Triple 333 | $2 | 1 in 4.42 | $30K | |
| Tic Tac Doubler | $2 | 1 in 4.43 | $30K | |
| Hit $500 | $10 | 1 in 4.45 | $500 | |
| Hit $500 | $10 | 1 in 4.45 | $500 | |
| Ultimate Millions | $20 | 1 in 4.47 | $2M | |
| 20X | $2 | 1 in 4.49 | $30K | |
| Aces High | $1 | 1 in 4.71 | $5K | |
| Junior Jumbo Bucks | $1 | 1 in 4.77 | $10K | |
| Junior Jumbo Bucks | $1 | 1 in 4.77 | $10K | |
| Hit $250 | $5 | 1 in 4.79 | $250 | |
| Hit $250 | $5 | 1 in 4.79 | $250 | |
| Loose Change Multiplier | $1 | 1 in 4.83 | $5K | |
| Match 2 Win | $1 | 1 in 4.84 | $5K | |
| My Money Maker ($1) | $1 | 1 in 4.84 | $5K | |
| 10X | $1 | 1 in 4.92 | $5K | |
| Hit $100 | $2 | 1 in 5.12 | $100 | |
| Hit $100 | $2 | 1 in 5.12 | $100 | |
| Hit $50 | $1 | 1 in 5.62 | $50 | |
| Hit $50 | $1 | 1 in 5.62 | $50 | |
| $100, $200 or $300! | $10 | 1 in 14.88 | $300 |
Questions
How does Scratch Better rank South Carolina scratch-offs?
We pull remaining-prize and overall-odds figures from official South Carolina Lottery feeds, then label each game Great, Okay, or Skip. That label is relative among games on sale now, not a promise you will profit.
Are South Carolina $20 and $30 scratch-offs better than $1 tickets?
Higher-price games often publish stronger overall odds, but the best ticket still depends on which prizes are left. Check the ranked list for this state rather than picking by price alone.
Is Scratch Better the official South Carolina Lottery website?
No. Scratch Better is an independent ranking app. We do not run the lottery and we do not sell tickets. Confirm numbers on the official South Carolina Lottery site.
What is the difference between overall odds and remaining prizes?
Overall odds are the published chance any prize hits on a full print. Remaining prizes show how many of those prizes are still unclaimed. Both can move as tickets sell.
How do I use Pro on the web?
Pro is sold on iPhone. Download Scratch Better, or sign in on /app with the same Apple or Google account you used in the App Store.