๐ Wisconsin scratch-offs with no top prize left
26 of the 83 Wisconsin scratch-off games tracked here have had every one of their top prizes claimed. All of them are still on sale, at the original price, with the original odds printed on the back.
The numbers behind it
- ๐ 26 of the 83 games tracked here have had every top prize claimed and are still on sale.
- โณ Half of them have been on sale at least 81 days since the lottery's own data first showed no top prize left.
- ๐ 23 have been on sale at least 30 days since then.
- ๐ฐ๏ธ The longest: COLORFUL CROSSWORD in Wisconsin, at least 81 days.
- ๐ The largest prize nobody can win any more is $1M, and the advertised top prizes on this list add up to $3.8M that is already gone.
- ๐ธ The dearest ticket on the list still costs $50, the same as it did when its jackpot was available.
- ๐ฒ Their printed overall odds are unchanged, running from 1 in 3.10 to 1 in 4.80. Odds are fixed at printing; what is left is not.
What this means at the counter
A Wisconsin game on this list can still pay its smaller prizes, and it still has the overall odds it was printed with โ those describe the whole run, including every prize already claimed. What it cannot do is pay the prize on the poster. The lottery is not required to pull it, and generally does not.
Every Wisconsin game with no top prize left
| Game | State | Price | Top prize, all claimed | Official overall odds | Still sold since the lottery's data showed it gone |
|---|---|---|---|---|---|
| $1,000,000 CROSSWORD #2737 | Wisconsin | $50 | $1M | 1 in 3.10 | 65 days (since Sep 1) |
| COLORFUL CROSSWORD #2749 | Wisconsin | $30 | $500K | 1 in 3.10 | at least 81 days |
| EXCEPTIONAL CROSSWORD #2734 | Wisconsin | $30 | $500K | 1 in 3.30 | at least 81 days |
| MYSTERY PRIZE CROSSWORD #2782 | Wisconsin | $30 | $500K | 1 in 3.10 | 24 days (since Oct 12) |
| 200X THE CASH #2744 | Wisconsin | $20 | $200K | 1 in 3.50 | at least 81 days |
| CROSSWORD MULTIPLIER #2730 | Wisconsin | $20 | $200K | 1 in 3.10 | at least 81 days |
| CROSSWORD TIME #2755 | Wisconsin | $20 | $200K | 1 in 3.10 | 31 days (since Oct 5) |
| 100X THE CASH #2743 | Wisconsin | $10 | $100K | 1 in 3.60 | at least 81 days |
| EXTREME GREEN #2725 | Wisconsin | $10 | $100K | 1 in 3.60 | at least 81 days |
| ONE AND ONLY CROSSWORD #2747 | Wisconsin | $10 | $100K | 1 in 3.30 | 80 days (since Aug 17) |
| SUPREME 7-11 #2735 | Wisconsin | $20 | $100K | 1 in 3.20 | at least 81 days |
| 50X THE CASH #2742 | Wisconsin | $5 | $50K | 1 in 3.80 | at least 81 days |
| FRANKENBUCKS #2794 | Wisconsin | $5 | $50K | 1 in 4 | 10 days (since Oct 26) |
| GOLDEN GOOSE CROSSWORD #2697 | Wisconsin | $5 | $50K | 1 in 3.70 | at least 81 days |
| MORE MONEY #2753 | Wisconsin | $5 | $50K | 1 in 3.30 | 24 days (since Oct 12) |
| AMERICAN CROSSWORD #2761 | Wisconsin | $3 | $30K | 1 in 3.50 | at least 81 days |
| MONOPOLY #2695 | Wisconsin | $3 | $30K | 1 in 3.30 | at least 81 days |
| 20X THE CASH #2741 | Wisconsin | $2 | $10K | 1 in 3.90 | 58 days (since Sep 8) |
| MAGIC 8 BALL #2699 | Wisconsin | $2 | $8K | 1 in 4 | at least 81 days |
| BEE LUCKY #2785 | Wisconsin | $2 | $6K | 1 in 3.90 | 52 days (since Sep 14) |
| 10X THE CASH #2740 | Wisconsin | $1 | $5K | 1 in 4.20 | at least 81 days |
| LOVE TO WIN #2732 | Wisconsin | $2 | $3K | 1 in 3.50 | at least 81 days |
| PIG-TAC-TOE #2670 | Wisconsin | $1 | $3K | 1 in 4.80 | at least 81 days |
| TWISTED BINGO #2724 | Wisconsin | $3 | $1K | 1 in 3.60 | at least 81 days |
| LUCKY 7S BLACKJACK #2738 | Wisconsin | $1 | $700 | 1 in 4.70 | 65 days (since Sep 1) |
| QUICK $25 #2784 | Wisconsin | $1 | $500 | 1 in 4.60 | 73 days (since Aug 24) |
What is left in every Wisconsin game ยท All Wisconsin scratch-offs ยท The same list for every state
What this does not say
That the other 57 games are worth buying. Every scratch game returns less than it takes in, and a full prize ladder does not change that. This tells you which tickets can no longer pay what they advertise.
Why games keep selling after the top prize goes ยท How overall odds actually work
Scratch Better is not affiliated with any state lottery and does not sell tickets. Rankings are relative, not a guaranteed edge. Confirm any figure on the Wisconsin lottery's own page before relying on it.