🛑 Pennsylvania scratch-offs with no top prize left
32 of the 117 Pennsylvania scratch-off games tracked here have had every one of their top prizes claimed. All of them are still on sale, at the original price, with the original odds printed on the back.
The numbers behind it
- 🛑 32 of the 117 games tracked here have had every top prize claimed and are still on sale.
- ⏳ Half of them have been on sale at least 81 days since the lottery's own data first showed no top prize left.
- 📅 32 have been on sale at least 30 days since then.
- 🕰️ The longest: MONOPOLY Own It All in Pennsylvania, at least 81 days.
- 🏆 The largest prize nobody can win any more is $5M, and the advertised top prizes on this list add up to $19M that is already gone.
- 💸 The dearest ticket on the list still costs $50, the same as it did when its jackpot was available.
- 🎲 Their printed overall odds are unchanged, running from 1 in 3.11 to 1 in 4.69. Odds are fixed at printing; what is left is not.
What this means at the counter
A Pennsylvania game on this list can still pay its smaller prizes, and it still has the overall odds it was printed with — those describe the whole run, including every prize already claimed. What it cannot do is pay the prize on the poster. The lottery is not required to pull it, and generally does not.
Every Pennsylvania game with no top prize left
| Game | State | Price | Top prize, all claimed | Official overall odds | Still sold since the lottery's data showed it gone |
|---|---|---|---|---|---|
| MONOPOLY Own It All #1668 | Pennsylvania | $50 | $5M | 1 in 3.93 | at least 81 days |
| $3,000,000 Golden Ticket #1705 | Pennsylvania | $30 | $3M | 1 in 3.17 | 79 days (since Aug 18) |
| $1 Million Moneybag Crossword #1669 | Pennsylvania | $20 | $1M | 1 in 3.47 | at least 81 days |
| $1,000,000 Extreme Green #1535 | Pennsylvania | $20 | $1M | 1 in 3.11 | at least 81 days |
| $1,000,000 Winnings #1718 | Pennsylvania | $20 | $1M | 1 in 3.62 | at least 81 days |
| 200X the Cash #1729 | Pennsylvania | $20 | $1M | 1 in 3.50 | at least 81 days |
| Jackpot #1738 | Pennsylvania | $20 | $1M | 1 in 3.67 | at least 81 days |
| Jumbo Bucks #1697 | Pennsylvania | $10 | $1M | 1 in 3.79 | at least 81 days |
| $500,000 Bonus Crossword #1701 | Pennsylvania | $10 | $500K | 1 in 3.76 | at least 81 days |
| $500,000 Crossword Mania #1556 | Pennsylvania | $10 | $500K | 1 in 3.66 | at least 81 days |
| Big Cash Payout #1692 | Pennsylvania | $10 | $500K | 1 in 3.73 | at least 81 days |
| Fro$ted Fortune #1756 | Pennsylvania | $20 | $500K | 1 in 3.42 | at least 81 days |
| Giant Bucks #1698 | Pennsylvania | $5 | $500K | 1 in 4.45 | at least 81 days |
| MONOPOLY 50X #1546 | Pennsylvania | $10 | $500K | 1 in 3.85 | at least 81 days |
| Show Me $500,000 #1531 | Pennsylvania | $10 | $500K | 1 in 3.74 | at least 81 days |
| Bigger Money Bingo #1521 | Pennsylvania | $5 | $250K | 1 in 4.03 | at least 81 days |
| MONOPOLY 20X #1547 | Pennsylvania | $5 | $250K | 1 in 3.98 | at least 81 days |
| 20X the Money #1627 | Pennsylvania | $5 | $200K | 1 in 4.37 | at least 81 days |
| All About Money #1725 | Pennsylvania | $5 | $200K | 1 in 4.41 | at least 81 days |
| Ca$h Overload Crossword #1694 | Pennsylvania | $5 | $200K | 1 in 4.35 | at least 81 days |
| Gus® #1592 | Pennsylvania | $5 | $200K | 1 in 4.30 | at least 81 days |
| Money Maker #1748 | Pennsylvania | $5 | $200K | 1 in 4.45 | at least 81 days |
| Four Leaf Fortune #1567 | Pennsylvania | $5 | $100K | 1 in 4.05 | at least 81 days |
| Sleigh Ride #1610 | Pennsylvania | $3 | $50K | 1 in 4.30 | at least 81 days |
| Trim the Tree X-word #1759 | Pennsylvania | $3 | $30K | 1 in 3.66 | at least 81 days |
| 50X the Cash #1732 | Pennsylvania | $2 | $20K | 1 in 4.57 | at least 81 days |
| Cash To Go #1695 | Pennsylvania | $1 | $5K | 1 in 4.68 | at least 81 days |
| Fast Ca$h #1558 | Pennsylvania | $1 | $5K | 1 in 4.56 | at least 81 days |
| Wild Win #1524 | Pennsylvania | $1 | $5K | 1 in 4.60 | at least 81 days |
| Win It All #1741 | Pennsylvania | $1 | $5K | 1 in 4.59 | at least 81 days |
| 20X the Cash #1733 | Pennsylvania | $1 | $2K | 1 in 4.66 | at least 81 days |
| Sham-rockin’ Surprize #1728 | Pennsylvania | $1 | $2K | 1 in 4.69 | at least 81 days |
What is left in every Pennsylvania game · All Pennsylvania scratch-offs · The same list for every state
What this does not say
That the other 85 games are worth buying. Every scratch game returns less than it takes in, and a full prize ladder does not change that. This tells you which tickets can no longer pay what they advertise.
Why games keep selling after the top prize goes · How overall odds actually work
Scratch Better is not affiliated with any state lottery and does not sell tickets. Rankings are relative, not a guaranteed edge. Confirm any figure on the Pennsylvania lottery's own page before relying on it.