Tesouros Marinhos
Tesouros Marinhos é uma raspadinha de € 0,30 de Portugal.
Preço€ 0,30
Número do jogo120
Probabilidade geral1 in 44.92
Prémio máximo€ 15.000
Retorno em prémios70.00%
Plano de prémios
| Prémio | Impressos | Probabilidade |
|---|---|---|
| € 15.000 | 3 | odds not published |
| € 3.000 | 3 | odds not published |
| € 1.501,50 | 3 | odds not published |
| € 1.500 | 3 | odds not published |
| € 1.441,50 | 3 | odds not published |
| € 1.257 | 3 | odds not published |
| € 1.117,50 | 3 | odds not published |
| € 972 | 3 | odds not published |
| € 849 | 3 | odds not published |
| € 801 | 3 | odds not published |
| € 691,50 | 6 | odds not published |
| € 558 | 6 | odds not published |
| € 489 | 6 | odds not published |
| € 456 | 6 | odds not published |
| € 397,50 | 9 | odds not published |
| € 373,50 | 9 | odds not published |
| € 345 | 9 | odds not published |
| € 306 | 9 | odds not published |
| € 300 | 12 | odds not published |
| € 294 | 12 | odds not published |
| € 286,50 | 12 | odds not published |
| € 285 | 12 | odds not published |
| € 283,50 | 15 | odds not published |
| € 282 | 15 | odds not published |
| € 280,50 | 15 | odds not published |
| € 277,50 | 15 | odds not published |
| € 276 | 15 | odds not published |
| € 273 | 15 | odds not published |
| € 271,50 | 15 | odds not published |
| € 270 | 15 | odds not published |
| € 268,50 | 15 | odds not published |
| € 262,50 | 15 | odds not published |
| € 261 | 30 | odds not published |
| € 258 | 30 | odds not published |
| € 256,50 | 30 | odds not published |
| € 249 | 30 | odds not published |
| € 238,50 | 30 | odds not published |
| € 232,50 | 60 | odds not published |
| € 231 | 60 | odds not published |
| € 225 | 60 | odds not published |
| € 223,50 | 30 | odds not published |
| € 222 | 30 | odds not published |
| € 217,50 | 60 | odds not published |
| € 210 | 60 | odds not published |
| € 207 | 30 | odds not published |
| € 202,50 | 60 | odds not published |
| € 195 | 60 | odds not published |
| € 190,50 | 30 | odds not published |
| € 187,50 | 60 | odds not published |
| € 180 | 75 | odds not published |
| € 178,50 | 45 | odds not published |
| € 177 | 45 | odds not published |
| € 175,50 | 45 | odds not published |
| € 174 | 30 | odds not published |
| € 172,50 | 60 | odds not published |
| € 171 | 60 | odds not published |
| € 169,50 | 30 | odds not published |
| € 166,50 | 60 | odds not published |
| € 165 | 60 | odds not published |
| € 163,50 | 60 | odds not published |
| € 162 | 60 | odds not published |
| € 157,50 | 90 | odds not published |
| € 156 | 30 | odds not published |
| € 154,50 | 90 | odds not published |
| € 151,50 | 90 | odds not published |
| € 150 | 153 | odds not published |
| € 148,50 | 90 | odds not published |
| € 147 | 30 | odds not published |
| € 142,50 | 90 | odds not published |
| € 141 | 45 | odds not published |
| € 135 | 105 | odds not published |
| € 133,50 | 15 | odds not published |
| € 132 | 60 | odds not published |
| € 130,50 | 60 | odds not published |
| € 129 | 57 | odds not published |
| € 127,50 | 60 | odds not published |
| € 126 | 60 | odds not published |
| € 124,50 | 60 | odds not published |
| € 123 | 60 | odds not published |
| € 121,50 | 60 | odds not published |
| € 120 | 75 | odds not published |
| € 118,50 | 75 | odds not published |
| € 117 | 75 | odds not published |
| € 115,50 | 75 | odds not published |
| € 114 | 75 | odds not published |
| € 112,50 | 75 | odds not published |
| € 109,50 | 75 | odds not published |
| € 108 | 15 | odds not published |
| € 105 | 120 | odds not published |
| € 103,50 | 120 | odds not published |
| € 102 | 120 | odds not published |
| € 99 | 120 | odds not published |
| € 97,50 | 105 | odds not published |
| € 96 | 60 | odds not published |
| € 94,50 | 60 | odds not published |
| € 93 | 60 | odds not published |
| € 91,50 | 75 | odds not published |
| € 90 | 345 | odds not published |
| € 88,50 | 75 | odds not published |
| € 87 | 75 | odds not published |
| € 85,50 | 45 | odds not published |
| € 82,50 | 75 | odds not published |
| € 81 | 75 | odds not published |
| € 79,50 | 75 | odds not published |
| € 78 | 75 | odds not published |
| € 76,50 | 45 | odds not published |
| € 75 | 75 | odds not published |
| € 73,50 | 75 | odds not published |
| € 72 | 120 | odds not published |
| € 70,50 | 120 | odds not published |
| € 69 | 120 | odds not published |
| € 67,50 | 90 | odds not published |
| € 66 | 90 | odds not published |
| € 64,50 | 120 | odds not published |
| € 63 | 120 | odds not published |
| € 61,50 | 120 | odds not published |
| € 60 | 1,110 | odds not published |
| € 58,50 | 120 | odds not published |
| € 57 | 120 | odds not published |
| € 55,50 | 120 | odds not published |
| € 54 | 120 | odds not published |
| € 51 | 120 | odds not published |
| € 49,50 | 120 | odds not published |
| € 48 | 120 | odds not published |
| € 45 | 1,170 | odds not published |
| € 43,50 | 90 | odds not published |
| € 40,50 | 90 | odds not published |
| € 39 | 90 | odds not published |
| € 31,50 | 90 | odds not published |
| € 30 | 3,150 | odds not published |
| € 27 | 90 | odds not published |
| € 22,50 | 2,700 | odds not published |
| € 15 | 7,500 | odds not published |
| € 12 | 2,700 | odds not published |
| € 9 | 10,500 | odds not published |
| € 7,50 | 9,600 | odds not published |
| € 6 | 9,000 | odds not published |
| € 4,50 | 14,400 | odds not published |
| € 3 | 20,700 | odds not published |
| € 2,10 | 20,250 | odds not published |
| € 1,50 | 45,000 | odds not published |
| € 0,90 | 45,000 | odds not published |
Estes são os prémios impressos no plano do bilhete, não o que resta hoje.
Todos os números desta página vêm do plano de prémios que a Santa Casa publica para cada raspadinha. Não é publicado quantos prémios ainda não foram reclamados, por isso nada aqui diz o que resta, e nenhuma raspadinha é classificada.
Todas as raspadinhas de Portugal
Fonte
A Scratch Better não tem ligação a nenhuma lotaria e não vende bilhetes. Os números vêm das páginas oficiais do operador.
A aplicação Scratch Better para iPhone classifica raspadinhas em 34 estados dos EUA. Ainda não cobre este mercado. Ver os estados dos EUA.