WINTER WHISKERS TRIPLER
WINTER WHISKERS TRIPLER is a C$3 Ontario scratch ticket.
![]()
PriceC$3
Game number2597
Overall odds1 in 3.67
Top prizeC$75K
Prize payout64.93%
Claim prizes byJanuary 31, 2029
Tickets printed2,427,600
Printed prize plan
| Prize | Printed | Odds |
|---|---|---|
| C$75K | 3 | 1 in 809,200 |
| C$5K | 4 | 1 in 606,900 |
| C$1K | 5 | 1 in 485,520 |
| C$1K | 10 | 1 in 242,760 |
| C$539 | 20 | 1 in 121,380 |
| C$500 | 10 | 1 in 242,760 |
| C$300 | 15 | 1 in 161,840 |
| C$150 | 51 | 1 in 47,600 |
| C$100 | 357 | 1 in 6,800 |
| C$75 | 204 | 1 in 11,900 |
| C$60 | 408 | 1 in 5,950 |
| C$55 | 204 | 1 in 11,900 |
| C$52 | 510 | 1 in 4,760 |
| C$50 | 919 | 1 in 2,642 |
| C$36 | 971 | 1 in 2,500 |
| C$30 | 503 | 1 in 4,826 |
| C$25 | 1,023 | 1 in 2,373 |
| C$22 | 1,838 | 1 in 1,321 |
| C$20 | 7,651 | 1 in 317.29 |
| C$19 | 1,890 | 1 in 1,284 |
| C$18 | 5,664 | 1 in 428.60 |
| C$16 | 1,023 | 1 in 2,373 |
| C$12 | 56,513 | 1 in 190.44 |
| C$10 | 28,559 | 1 in 85 |
| C$9 | 139,517 | 1 in 79.37 |
| C$6 | 132,582 | 1 in 43.28 |
| C$3 | 280,995 | 1 in 8.64 |
These are the prizes the ticket was printed with, not what is left today.
Every figure here is the printed prize plan the lottery publishes for each ticket. It does not publish how many prizes are still unclaimed, so nothing on this page says what is left, and no ticket is ranked.
All scratch tickets in Ontario
Source
Scratch Better is not affiliated with any lottery and does not sell tickets. Figures come from the operator's own pages.
The Scratch Better iPhone app ranks scratch-offs in 34 US states. It does not cover this market yet. See the US states.